
La T-Shirt prodotta da Kenzo è pensata in un misto tra eleganza e originalità, questo permette di indossarla anche ad eventi più importanti.
Questa maglietta infatti inizialmente si mostra molto semplice grazie alla sua tinta unita nera, la particolarità consiste nel design presente sul bordo delle maniche, una stampa a strisce bianche con all’interno la scritta Kenzo.
Con il suo stile malleabile è facilmente abbinabile a differenti tipi di outfit.
CLASSIC FIT - Straight fit t-shirts, for an adjusted body.
Measurements in INCHES :
KENZO |
Shoulders width |
Chest | Waist | Sleeves lenght | Total Height |
XS | 15.3 | 37 | 35.4 | 7.5 | 26.4 |
S | 16.1 | 38.6 | 37 | 7.9 | 26.8 |
M | 16.9 | 40.1 | 38.6 | 8.3 | 27.1 |
L | 17.7 | 41.7 | 40.1 | 8.6 | 27.5 |
XL | 18.9 | 44.1 | 44.1 | 9 | 28.3 |
XXL | 19.7 | 46.5 | 46.5 | 9.4 | 29.1 |
Measurements in CENTIMETERS :
KENZO |
Shoulders width |
Chest | Waist | Sleeves lenght | Total Height |
XS | 38 | 94 | 90 | 19 | 67 |
S | 40 | 98 | 94 | 20 | 68 |
M | 42 | 102 | 98 | 21 | 69 |
L | 44 | 106 | 102 | 22 | 70 |
XL | 47 | 112 | 108 | 23 | 72 |
XXL | 50 | 118 | 114 | 24 | 74 |
SKATE FIT - Loose fit t-shirts, for a more casual style.
Measurements in INCHES :
KENZO |
Shoulders width |
Chest | Waist | Sleeves lenght | Total Height |
XS | 18.9 | 39.4 | 37 | 7.5 | 27.1 |
S | 19.7 | 40.9 | 38.6 | 7.8 | 27.5 |
M | 20.5 | 42.5 | 40.1 | 8.3 | 27.9 |
L | 21.2 | 44.1 | 41.7 | 8.6 | 28.3 |
XL | 22.4 | 46.5 | 44.9 | 9 | 28.7 |
XXL | 22.8 | 47.2 | 46.5 | 9.4 | 29.5 |
Measurements in CENTIMETERS :
KENZO |
Shoulders width |
Chest | Waist | Sleeves lenght | Total Height |
XS | 46 | 100 | 94 | 19 | 68 |
S | 48 | 104 | 98 | 20 | 69 |
M | 50 | 108 | 102 | 21 | 70 |
L | 52 | 112 | 106 | 22 | 71 |
XL | 55 | 118 | 114 | 23 | 73 |
XXL | 58 | 120 | 118 | 24 | 75 |